
Note on review tool versions
See the series overview page to confirm the review tool version used to create this report.
- Our current review tool version is 2.0. Learn more
- Reports conducted using earlier review tools (v1.0 and v1.5) contain valuable insights but may not fully align with our current instructional priorities. Read our guide to using earlier reports and review tools
Loading navigation...
Gateway Ratings Summary
Math 8th Grade Overview
The instructional materials reviewed for Grade 8 partially meet the expectations for alignment to the CCSSM. The instructional materials meet the expectations for gateway 1 because they meet the expectations for focus on major work and partially meet the expectations for coherence. Since the materials meet the expectations for gateway 1, evidence was collected in gateway 2. The instructional materials do not meet the expectations for rigor and balance and meet the expectations for practice-content connections. Since the materials meet the expectations for gateway 1 and partially meet the expectations for gateway 2, they partially meet the expectations for alignment to the CCSSM.
Publication Details
| Title | ISBN | Edition | Publisher | Year |
|---|---|---|---|---|
| 978-1-61445-209-6 | ||||
| 978-1-61445-210-2 | ||||
| 978-1-61445-211-9 | ||||
| 978-1-61445-212-6 | ||||
| 978-1-61445-213-3 | ||||
| 978-1-61445-214-0 | ||||
| 978-1-61445-215-7 | ||||
| 978-1-61445-216-4 | ||||
| 978-1-61445-217-1 | ||||
| 978-1-61445-218-8 | ||||
| 978-1-61445-219-5 | ||||
| 978-1-61445-220-1 | ||||
| 978-1-61445-221-8 | ||||
| 978-1-61445-222-5 | ||||
| 978-1-61445-223-2 | ||||
| 978-1-61445-224-9 | ||||
| 978-1-61445-225-6 | ||||
| 978-1-61445-230-0 |